List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
7149 | Yellow Plate | Etc | None | 220z | 110z | 1 | 0 | 0 | 0 | 0 | No |
7150 | Piece of Bamboo | Etc | None | 310z | 155z | 1 | 0 | 0 | 0 | 0 | No |
7151 | Oil Paper | Etc | None | 210z | 105z | 1 | 0 | 0 | 0 | 0 | No |
7152 | Glossy Hair | Etc | None | 340z | 170z | 1 | 0 | 0 | 0 | 0 | No |
7153 | Worn-out Kimono | Etc | None | 590z | 295z | 1 | 0 | 0 | 0 | 0 | No |
7154 | Poisonous Powder | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7155 | Poisonous Toad Skin | Etc | None | 280z | 140z | 1 | 0 | 0 | 0 | 0 | No |
7156 | Broken Shuriken | Etc | None | 470z | 235z | 1 | 0 | 0 | 0 | 0 | No |
7157 | Dark Mask | Etc | None | 315z | 157z | 1 | 0 | 0 | 0 | 0 | No |
7158 | Broken Liquor Jar | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7159 | Tengu Nose | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No |
7160 | Feudal Lord Permit | Etc | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7161 | Black Bear Skin | Etc | None | 384z | 192z | 1 | 0 | 0 | 0 | 0 | No |
7162 | Cloud Crumb | Etc | None | 390z | 195z | 1 | 0 | 0 | 0 | 0 | No |
7163 | Hard Feeler | Etc | None | 570z | 285z | 1 | 0 | 0 | 0 | 0 | No |
7164 | Solid Peach | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No |
7165 | Transparent Celestial Robe | Etc | None | 650z | 325z | 1 | 0 | 0 | 0 | 0 | No |
7166 | Soft Silk | Etc | None | 1,200z | 600z | 1 | 0 | 0 | 0 | 0 | No |
7167 | Strange Steel Piece | Etc | None | 430z | 215z | 1 | 0 | 0 | 0 | 0 | No |
7168 | Giant Butterfly Wing | Etc | None | 614z | 307z | 1 | 0 | 0 | 0 | 0 | No |
7169 | Ba Gua | Etc | None | 2,800z | 1,400z | 1 | 0 | 0 | 0 | 0 | No |
7170 | Tuxedo | Armor | Armor | 43,000z | 21,500z | 1 | 0 | 0 | 0 | 0 | Yes |
7171 | Leopard Skin | Etc | None | 282z | 141z | 1 | 0 | 0 | 0 | 0 | No |
7172 | Leopard Claw | Etc | None | 290z | 145z | 1 | 0 | 0 | 0 | 0 | No |
7173 | iROGM02's Backpack | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7174 | Wrapping Lace | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7175 | Wrapping Paper | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7176 | Royal Certificate | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7177 | Crumb of Sobbing Starlight | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7178 | Sobbing Starlight | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
7179 | Proof of Donation | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7180 | Hahn Sukbong's Recommendation | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7181 | Receipt | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7182 | Cacao | Etc | None | 200z | 100z | 2 | 0 | 0 | 0 | 0 | No |
7183 | Letter from Sister | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7184 | Piano Key | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7185 | Quiz Entry | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7186 | Thin Trunk | Etc | None | 380z | 190z | 1 | 0 | 0 | 0 | 0 | No |
7187 | Festival Mask | Etc | None | 100z | 50z | 1 | 0 | 0 | 0 | 0 | No |
7188 | Brown Root | Etc | None | 560z | 280z | 1 | 0 | 0 | 0 | 0 | No |
7189 | Wooden Heart | Etc | None | 680z | 340z | 1 | 0 | 0 | 0 | 0 | No |
7190 | Solid Husk | Etc | None | 140z | 70z | 1 | 0 | 0 | 0 | 0 | No |
7191 | Lamp | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
7192 | Vane | Etc | None | 160z | 80z | 1 | 0 | 0 | 0 | 0 | No |
7193 | Sprout | Etc | None | 230z | 115z | 1 | 0 | 0 | 0 | 0 | No |
7194 | Soft Blade of Grass | Etc | None | 400z | 200z | 1 | 0 | 0 | 0 | 0 | No |
7195 | Slingshot | Etc | None | 210z | 105z | 1 | 0 | 0 | 0 | 0 | No |
7196 | Shoulder Protector | Etc | None | 230z | 115z | 1 | 0 | 0 | 0 | 0 | No |
7197 | Tough Vines | Etc | None | 500z | 250z | 1 | 0 | 0 | 0 | 0 | No |
7198 | Huge Leaf | Etc | None | 610z | 305z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2701-2750.