List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
6285 | Manual: How To Make High Quality Potion | Etc | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
6286 | F Max Weight Up Scroll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6287 | Free Clothing Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6288 | F Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6289 | F Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6290 | F New Style Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6291 | F Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6292 | F Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6293 | F Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6294 | F Marriage Covenant | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6295 | Free Hair Dye Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6296 | Training Notice | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6297 | Throwing Bottle | Etc | None | 300z | 150z | 1 | 0 | 0 | 0 | 0 | No |
6298 | Crushed Pumpkin | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6299 | Worn Cloth Piece | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6300 | event | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6301 | event | Etc | None | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
6302 | GM Handwriting | Etc | None | 20,004z | 10,002z | 0 | 0 | 0 | 0 | 0 | No |
6303 | Changed Hydra Ball | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6304 | Proof Of Sapha's Honor | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6305 | Frozen Piece Of Skin | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6306 | Hard Bloodstain | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6307 | Cursed Magical Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6308 | Unidentified Relic | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6309 | E Max Weight Up Scroll | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6310 | E Cloth Dye Coupon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6311 | E Happy Box | Etc | None | 10z | 5z | 0 | 0 | 0 | 0 | 0 | No |
6312 | E Mysterious Dyestuff | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6313 | E New Style Coupon | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6314 | E Enriched Elunium | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6315 | E Enriched Oridecon | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6316 | E Token Of Siegfried | Etc | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
6317 | E Marriage Covenant | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
6318 | E Cloth Dye Coupon2 | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
6319 | Small Bradium | Etc | None | 324z | 162z | 1 | 0 | 0 | 0 | 0 | No |
6320 | Premium Reset Stone | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6321 | Rakehorn Helm | Etc | None | 822z | 411z | 1 | 0 | 0 | 0 | 0 | No |
6322 | Antler Helmet | Etc | None | 800z | 400z | 1 | 0 | 0 | 0 | 0 | No |
6323 | Two-Horned Helmet | Etc | None | 728z | 364z | 1 | 0 | 0 | 0 | 0 | No |
6324 | Single Horned Helmet | Etc | None | 702z | 351z | 1 | 0 | 0 | 0 | 0 | No |
6325 | White Spider Limb | Etc | None | 1,004z | 502z | 1 | 0 | 0 | 0 | 0 | No |
6326 | Queen Wing Piece | Etc | None | 1,630z | 815z | 1 | 0 | 0 | 0 | 0 | No |
6328 | January Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6329 | February Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6330 | March Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6331 | April Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6332 | May Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6333 | June Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6334 | July Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
6335 | August Calendar | Etc | None | 20z | 10z | 0 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2451-2500.