List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5659 | Sleeper Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
5660 | Gryphon Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 0 | Yes |
5664 | Filir's Pinions | Armor | Middle Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5665 | Shaman Hat[1] | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 1 | 0 | 1 | Yes |
5666 | Golden Crown[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 8 | 0 | 1 | Yes |
5667 | Skull Hood[1] | Armor | Upper/Mid Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5668 | Weird Pumpkin Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | Yes |
5671 | Incarnation Of Evil Doll | Armor | Costume Top Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5681 | Green Ribbon | Armor | Upper Headgear | 800z | 400z | 10 | 0 | 1 | 0 | 0 | Yes |
5682 | Triangle Rune Cap[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 1 | Yes |
5683 | Baphomet Horns | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5684 | Ornate Crown | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5685 | Army Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5686 | Nice Hat Feather | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5687 | Orc Helm | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5690 | Red Wing Hat[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 2 | 0 | 1 | Yes |
5691 | Sailor's Bandana | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 1 | 0 | 0 | Yes |
5692 | Sea Cat Hat | Armor | Upper Headgear | 20z | 10z | 1 | 0 | 1 | 0 | 0 | Yes |
5738 | Snowman Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 4 | 0 | 1 | Yes |
5741 | Eternal Egg Shell | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | Yes |
5742 | Rudolph Santa Hat | Armor | Upper Headgear | 20z | 10z | 40 | 0 | 5 | 0 | 0 | Yes |
5758 | Resting Swan[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 17 | 0 | 1 | Yes |
5766 | Amistr Cap | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 4 | 0 | 0 | Yes |
5770 | Splash Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5771 | Family Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5775 | Choco Donut In Mouth | Armor | Lower Headgear | 20z | 10z | 5 | 0 | 1 | 0 | 0 | No |
5781 | Persika[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 1 | No |
5786 | Ancient Elven Ear | Armor | Middle Headgear | 10z | 5z | 20 | 0 | 1 | 0 | 0 | No |
5788 | 3D Glasses | Armor | Costume Mid Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5792 | Fish Pin | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5793 | Ribbon Of Life | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 2 | 0 | 0 | No |
5794 | 3D Glasses | Armor | Middle Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 0 | No |
5796 | Cheer Scarf | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5797 | Cheer Scarf2 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5798 | Cheer Scarf3 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5799 | Cheer Scarf4 | Armor | Lower Headgear | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
5800 | Blush of Groom | Armor | Middle Headgear | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 5 | 0 | 0 | Yes |
5802 | Upgraded Elephant Hat[1] | Armor | Upper Headgear | 0z | 0z | 50 | 0 | 3 | 0 | 1 | Yes |
5803 | Love Flower Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 2 | 0 | 0 | Yes |
5804 | Pirate Eye Bandage | Armor | Middle Headgear | 1,000z | 500z | 10 | 0 | 0 | 0 | 0 | No |
5805 | Victorious Coronet | Armor | Upper Headgear | 0z | 0z | 15 | 0 | 1 | 0 | 0 | No |
5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 5 | 0 | 0 | No |
5807 | October Fest Cap | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5808 | Dark Bacilium[1] | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 25 | 0 | 5 | 0 | 1 | Yes |
5809 | Boom Boom Hat | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 6 | 0 | 0 | No |
5810 | Ph.D Hat V | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 0 | Yes |
5811 | Santa's Beard | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
5812 | Hat Of Expert | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 2 | 0 | 0 | Yes |
5815 | Purple Cowboy Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 2 | 0 | 0 | Yes |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 2101-2150.