List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
5433 | Golden Laurel | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5435 | Red Minstrel Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5436 | Bride's Corolla | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 0 | Yes |
5437 | Fairy Flower[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 1 | 0 | 1 | Yes |
5438 | Green Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5439 | Red Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5440 | Blue Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5441 | White Ribbon | Armor | Upper Headgear | 500z | 250z | 10 | 0 | 1 | 0 | 0 | No |
5442 | Necktie[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 3 | 0 | 1 | Yes |
5443 | Statue Of Baby Angel[1] | Armor | Upper Headgear | 20z | 10z | 60 | 0 | 3 | 0 | 1 | Yes |
5444 | Red Comb | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5445 | Lollipop | Armor | Costume Low Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | Yes |
5446 | Cat's Footprint Hairpin[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5447 | Frog Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5448 | Soloplay Box1[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5449 | Soloplay Box2[1] | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 30 | 0 | 0 | 0 | 1 | Yes |
5450 | Solar Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 0 | 0 | 0 | Yes |
5451 | RWC 2008 Dragon Helm Gold[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 7 | 0 | 1 | No |
5452 | RWC 2008 Dragon Helm Silver[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 5 | 0 | 1 | No |
5453 | RWC 2008 Dragon Helm Copper[1] | Armor | Upper Headgear | 20z | 10z | 250 | 0 | 0 | 0 | 1 | No |
5454 | Puppy Hat[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 1 | Yes |
5455 | Decorative Geographer[1] | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 1 | Yes |
5456 | Summer Hat[1] | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 0 | 0 | 1 | Yes |
5457 | Moon Rabbit Hat[1] | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 2 | 0 | 1 | Yes |
5458 | Pinwheel Hat | Armor | Upper Headgear | 20z | 10z | 20 | 0 | 2 | 0 | 0 | Yes |
5459 | Drooping Bunny | Armor | Upper Headgear | 0z | 0z | 10 | 0 | 1 | 0 | 0 | Yes |
5460 | Evolved Dragon Skull Hat | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 7 | 0 | 0 | Yes |
5461 | Evolved Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5462 | Spiked Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5463 | Rainbow Scarf | Armor | Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5464 | Zaha Doll Hat[1] | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 1 | 0 | 1 | No |
5471 | Hairband Of Reginleif | Armor | Middle Headgear | 20z | 10z | 80 | 0 | 1 | 0 | 0 | No |
5476 | Grand Peco Hairband | Armor | Upper/Mid Headgear | 20z | 10z | 80 | 0 | 2 | 0 | 0 | Yes |
5477 | Brazilian Flag Hat[1] | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 1 | Yes |
5478 | Classic Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 3 | 0 | 0 | Yes |
5479 | Shaman's Hair Decoration | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 1 | 0 | 0 | Yes |
5480 | Bijofnil Wings | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5481 | Hermode Cap[1] | Armor | Upper Headgear | 20z | 10z | 100 | 0 | 1 | 0 | 1 | Yes |
5482 | Dark Knight Mask | Armor | Upper/Mid/Lower Headgear | 0z | 0z | 300 | 0 | 5 | 0 | 0 | Yes |
5483 | Odin Mask | Armor | Mid/Lower Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | No |
5485 | Tiger Face | Armor | Upper/Mid/Lower Headgear | 20z | 10z | 100 | 0 | 3 | 0 | 0 | Yes |
5486 | Anniversary Hat | Armor | Upper Headgear | 20z | 10z | 30 | 0 | 3 | 0 | 0 | Yes |
5487 | Poring Cake Hat | Armor | Upper Headgear | 20z | 10z | 50 | 0 | 1 | 0 | 0 | Yes |
5488 | Twin Santa Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 1 | 0 | 0 | Yes |
5489 | Love Daddy Hat | Armor | Upper Headgear | 20z | 10z | 10 | 0 | 0 | 0 | 0 | Yes |
5490 | Anubis Hat | Armor | Upper Headgear | 20z | 10z | 0 | 0 | 3 | 0 | 0 | No |
5491 | Bandit Hat[1] | Armor | Upper Headgear | 20z | 10z | 80 | 0 | 3 | 0 | 1 | Yes |
5492 | Student Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
5493 | Ulle's Cap | Armor | Upper Headgear | 0z | 0z | 0 | 0 | 3 | 0 | 0 | No |
5494 | Sphinx Hat | Armor | (257) | 0z | 0z | 0 | 0 | 5 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1951-2000.