List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4370 | Dimik Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4371 | Archdam Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4372 | White Lady Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4373 | Chun Yi Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4374 | Vesper Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4375 | Orc Baby Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4376 | Lady Tanee Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4377 | Grove Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4378 | Golden Acidus Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4379 | Blue Acidus Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4380 | Red Ferus Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4381 | Green Ferus Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4382 | Yellow Novus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4383 | Red Novus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4384 | Hydrolancer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4385 | Dragon Egg Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4386 | Detardeurus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4387 | Ancient Mimic Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4388 | Death Word Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4389 | Plasma Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4390 | Breeze Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4391 | Baroness of Retribution Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4392 | Dame of Sentinel Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4393 | Mistress of Shelter Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4394 | Lady Solace Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4395 | Maero of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4396 | Odium of Thanatos Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4397 | Despero of Thanatos Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4398 | Dolor of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4399 | Memory of Thanatos Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4400 | Aliza Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4401 | Alicel Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4402 | Aliot Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4403 | Kiel D-01 Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4404 | Skogul Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4405 | Frus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4406 | Skeggiold Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4407 | Valkyrie Randgris Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4408 | Gloom Under Night Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4409 | Agav Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4410 | Echio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4411 | Vanberk Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4412 | Isilla Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4413 | Hodremlin Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4414 | Seeker Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4415 | Snowier Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4416 | Siroma Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4417 | Ice Titan Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4418 | Gazeti Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4419 | Ktullanux Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1351-1400.