List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4170 | Dark Frame Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4171 | Dark Priest Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4172 | The Paper Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4173 | Demon Fungus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4174 | Deviling Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4175 | Poisonous Toad Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4176 | Dullahan Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4177 | Dryad Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4178 | Dragon Tail Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4179 | Dragon Fly Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4180 | Driller Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4181 | Disguise Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4182 | Diabolic Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4183 | Vagabond Wolf Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4184 | Lava Golem Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4185 | Rideword Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4186 | Raggler Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4187 | Raydric Archer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4188 | Leib Olmai Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4189 | Wraith Dead Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4190 | Wraith Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4191 | Loli Ruri Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4192 | Rotar Zairo Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4193 | Lude Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4194 | Rybio Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4195 | Leaf Cat Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4196 | Marin Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4197 | Mastering Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4198 | Maya Purple Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4199 | Merman Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4200 | Megalith Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4201 | Majouros Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4202 | Mao Guai Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4203 | Mutant Dragonoid Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4204 | Mini Demon Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4205 | Mimic Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4206 | Myst Case Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4207 | Mistilteinn Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4208 | Miyabi Doll Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4209 | Violy Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4210 | Wanderer Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4211 | Vocal Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4212 | Bongun Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4213 | Brilight Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4214 | Bloody Murderer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4215 | Blazer Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4216 | Sasquatch Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4217 | Enchanted Peach Tree Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4218 | Succubus Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4219 | Sage Worm Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1151-1200.