List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
4120 | Sky Petite Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4121 | Phreeoni Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4122 | Deviruchi Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4123 | Eddga Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4124 | Medusa Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4125 | Deviace Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4126 | Minouros Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4127 | Nightmare Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4128 | Golden Thief Bug Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4129 | Bapho Jr. Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4130 | Scorpion King Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4131 | Moonlight Flower Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4132 | Mistress Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4133 | Raydric Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4134 | Dracula Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4135 | Orc Lord Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4136 | Khalitzburg Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4137 | Drake Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4138 | Anubis Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4139 | Joker Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4140 | Abyssal Knight Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4141 | Evil Druid Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4142 | Doppelganger Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4143 | Orc Hero Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4144 | Osiris Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4145 | Berzebub Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4146 | Maya Card | Card | Shield | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4147 | Baphomet Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4148 | Pharaoh Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4149 | Gargoyle Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4150 | Goat Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4151 | Gajomart Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4152 | Galapago Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4153 | Crab Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4154 | Dumpling Child Card | Card | Accessories | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4155 | Goblin Leader Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4156 | Goblin Steamrider Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4157 | Goblin Archer Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4158 | Sky Deleter Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4159 | Nine Tail Card | Card | Garment | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4160 | Firelock Soldier Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4161 | Grand Peco Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4162 | Grizzly Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4163 | Gryphon Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4164 | Gullinbursti Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4165 | Gig Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4166 | Nightmare Terror Card | Card | Armor | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4167 | Nereid Card | Card | Weapon | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4168 | Dark Lord Card | Card | Footgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
4169 | Dark Illusion Card | Card | Upper/Mid/Lower Headgear | 20z | 10z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 1101-1150.