List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK [A-Z] DEF Range Slots Refinable
1633 Warlock's Battle Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1634 Strong Recovery Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1635 Speedy Recovery Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1640 Glorious Arc Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1641 Glorious Cure Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
2002 Glorious Destruction Staff Weapon Two-Handed 20z 10z 0 70 0 1 0 Yes
13007 Jitte Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 0 Yes
13008 Jitte[1] Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 1 Yes
13017 Ice Pick[1] Weapon - Dagger Weapon 20z 10z 60 70 0 1 1 Yes
13031 Swordbreaker[3] Weapon - Dagger Weapon 20z 10z 100 70 0 1 3 Yes
13032 Mailbreaker[3] Weapon - Dagger Weapon 20z 10z 100 70 0 1 3 Yes
13104 Garrison[1] Weapon - Revolver Two-Handed 48,000z 24,000z 50 70 0 7 1 Yes
13105 Garrison[2] Weapon - Revolver Two-Handed 48,000z 24,000z 50 70 0 7 2 Yes
13108 Soldier Revolver Weapon - Revolver Two-Handed 0z 0z 0 70 0 7 0 Yes
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 40z 20z 1 70 0 0 0 No
1628 Refined Survivor's Rod Weapon - Staff Weapon 1z 0z 0 71 0 1 0 No
1213 Dagger[2] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 2 Yes
1214 Dagger[3] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 3 Yes
1215 Dagger Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 0 Yes
1430 Pike Weapon - One-Handed Spear Weapon 0z 0z 0 74 0 3 0 No
1144 Sashimi Weapon - One-Handed Sword Weapon 20z 10z 140 75 0 1 0 Yes
1229 Kitchen Knife Weapon - Dagger Weapon 20z 10z 50 75 0 1 0 Yes
1304 Orcish Axe Weapon - One-Handed Axe Weapon 20z 10z 150 75 0 1 0 Yes
1309 Orcish Axe[4] Weapon - One-Handed Axe Weapon 20z 10z 150 75 0 1 4 Yes
1614 Wand of Occult Weapon - Staff Weapon 20z 10z 70 75 0 1 0 Yes
1719 Roguemaster's Bow Weapon - Bow Two-Handed 20z 10z 50 75 0 11 0 Yes
13158 Butcher Weapon - Gatling Gun Two-Handed 130,000z 65,000z 250 75 0 9 0 Yes
13159 Butcher[1] Weapon - Gatling Gun Two-Handed 130,000z 65,000z 250 75 0 9 1 Yes
1313 Traveler's Axe Weapon - One-Handed Axe Weapon 0z 0z 50 77 0 1 0 No
1227 Weeder Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1228 Combat Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1230 Ice Pick Weapon - Dagger Weapon 20z 10z 60 80 0 1 0 Yes
1351 Battle Axe[3] Weapon - Two-Handed Axe Two-Handed 5,400z 2,700z 150 80 0 1 3 Yes
1352 Battle Axe[4] Weapon - Two-Handed Axe Two-Handed 5,400z 2,700z 150 80 0 1 4 Yes
1353 Battle Axe Weapon - Two-Handed Axe Two-Handed 5,400z 2,700z 150 80 0 1 0 Yes
1626 Piercing Staff Weapon - Staff Weapon 20z 10z 50 80 0 1 0 Yes
1637 Eraser Weapon - Staff Weapon 20z 10z 50 80 0 1 0 Yes
1644 Staff of Piercing Weapon - Staff Weapon 20z 10z 50 80 0 1 0 Yes
1818 Magma Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
1820 Electric Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
1821 Seismic Fist[3] Weapon - Knuckle Weapon 20z 10z 65 80 0 1 3 Yes
1952 Whip[2] Weapon - Whip Weapon 12,000z 6,000z 30 80 0 2 2 Yes
1953 Whip[3] Weapon - Whip Weapon 12,000z 6,000z 30 80 0 2 3 Yes
2006 Staff of Light Weapon Two-Handed 20z 10z 190 80 0 1 0 Yes
13003 Cowardice Blade[1] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 1 Yes
13004 Cowardice Blade[2] Weapon - Dagger Weapon 52,000z 26,000z 70 80 0 1 2 Yes
13110 Glorious Pistol Weapon - Revolver Two-Handed 0z 0z 0 80 0 7 0 Yes
13168 Thunder P[1] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 1 Yes
13169 Thunder P[2] Weapon - Shotgun Two-Handed 76,000z 38,000z 70 80 0 9 2 Yes
13172 Soldier Gatling Gun Weapon - Gatling Gun Two-Handed 0z 0z 0 80 0 9 0 Yes
Found a total of 7627 record(s) across 153 page(s). Displaying result(s) 7101-7150.