List Items

z
z
ID Name Type Equip Locations NPC Buy NPC Sell Weight ATK [A-Z] DEF Range Slots Refinable
1805 Studded Knuckles[2] Weapon - Knuckle Weapon 32,000z 16,000z 45 65 0 1 2 Yes
1806 Studded Knuckles[3] Weapon - Knuckle Weapon 32,000z 16,000z 45 65 0 1 3 Yes
13107 Wasteland's Outlaw[2] Weapon - Revolver Two-Handed 20z 10z 58 68 0 7 2 Yes
1510 Flail[2] Weapon - Mace Weapon 16,000z 8,000z 90 69 0 1 2 Yes
1511 Flail[3] Weapon - Mace Weapon 16,000z 8,000z 90 69 0 1 3 Yes
1512 Flail[3] Weapon - Mace Weapon 16,000z 8,000z 90 69 0 1 3 Yes
1110 Rapier[2] Weapon - One-Handed Sword Weapon 10,000z 5,000z 50 70 0 1 2 Yes
1111 Rapier[3] Weapon - One-Handed Sword Weapon 10,000z 5,000z 50 70 0 1 3 Yes
1112 Rapier Weapon - One-Handed Sword Weapon 10,000z 5,000z 50 70 0 1 0 Yes
1224 Swordbreaker Weapon - Dagger Weapon 20z 10z 100 70 0 1 0 Yes
1225 Mailbreaker Weapon - Dagger Weapon 20z 10z 100 70 0 1 0 Yes
1231 Bazerald Weapon - Dagger Weapon 20z 10z 50 70 0 1 0 Yes
1621 Hypnotist's Staff[1] Weapon - Staff Weapon 43,000z 21,500z 50 70 0 1 1 Yes
1622 Hypnotist's Staff[2] Weapon - Staff Weapon 20z 10z 50 70 0 1 2 Yes
1632 Warlock's Magic Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1633 Warlock's Battle Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1634 Strong Recovery Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1635 Speedy Recovery Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1640 Glorious Arc Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
1641 Glorious Cure Wand Weapon - Staff Weapon 20z 10z 0 70 0 1 0 Yes
2002 Glorious Destruction Staff Weapon Two-Handed 20z 10z 0 70 0 1 0 Yes
13007 Jitte Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 0 Yes
13008 Jitte[1] Weapon - Dagger Weapon 20,000z 10,000z 40 70 0 1 1 Yes
13017 Ice Pick[1] Weapon - Dagger Weapon 20z 10z 60 70 0 1 1 Yes
13031 Swordbreaker[3] Weapon - Dagger Weapon 20z 10z 100 70 0 1 3 Yes
13032 Mailbreaker[3] Weapon - Dagger Weapon 20z 10z 100 70 0 1 3 Yes
13104 Garrison[1] Weapon - Revolver Two-Handed 48,000z 24,000z 50 70 0 7 1 Yes
13105 Garrison[2] Weapon - Revolver Two-Handed 48,000z 24,000z 50 70 0 7 2 Yes
13108 Soldier Revolver Weapon - Revolver Two-Handed 0z 0z 0 70 0 7 0 Yes
13253 Sharp Leaf Shuriken Ammo - Shuriken Arrow 40z 20z 1 70 0 0 0 No
1628 Refined Survivor's Rod Weapon - Staff Weapon 1z 0z 0 71 0 1 0 No
1213 Dagger[2] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 2 Yes
1214 Dagger[3] Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 3 Yes
1215 Dagger Weapon - Dagger Weapon 14,000z 7,000z 60 73 0 1 0 Yes
1430 Pike Weapon - One-Handed Spear Weapon 0z 0z 0 74 0 3 0 No
1144 Sashimi Weapon - One-Handed Sword Weapon 20z 10z 140 75 0 1 0 Yes
1229 Kitchen Knife Weapon - Dagger Weapon 20z 10z 50 75 0 1 0 Yes
1304 Orcish Axe Weapon - One-Handed Axe Weapon 20z 10z 150 75 0 1 0 Yes
1309 Orcish Axe[4] Weapon - One-Handed Axe Weapon 20z 10z 150 75 0 1 4 Yes
1614 Wand of Occult Weapon - Staff Weapon 20z 10z 70 75 0 1 0 Yes
1719 Roguemaster's Bow Weapon - Bow Two-Handed 20z 10z 50 75 0 11 0 Yes
13158 Butcher Weapon - Gatling Gun Two-Handed 130,000z 65,000z 250 75 0 9 0 Yes
13159 Butcher[1] Weapon - Gatling Gun Two-Handed 130,000z 65,000z 250 75 0 9 1 Yes
1313 Traveler's Axe Weapon - One-Handed Axe Weapon 0z 0z 50 77 0 1 0 No
1227 Weeder Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1228 Combat Knife Weapon - Dagger Weapon 20z 10z 40 80 0 1 0 Yes
1230 Ice Pick Weapon - Dagger Weapon 20z 10z 60 80 0 1 0 Yes
1351 Battle Axe[3] Weapon - Two-Handed Axe Two-Handed 5,400z 2,700z 150 80 0 1 3 Yes
1352 Battle Axe[4] Weapon - Two-Handed Axe Two-Handed 5,400z 2,700z 150 80 0 1 4 Yes
1353 Battle Axe Weapon - Two-Handed Axe Two-Handed 5,400z 2,700z 150 80 0 1 0 Yes
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 7051-7100.