List Items
ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
40124 | Charging Rod | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40125 | Philosopher Stone | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40126 | Verona's Ribbon | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40127 | Bloody Rose Juice | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40128 | Rainbow Carrot Juice | Usable | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40129 | Harvested Soul | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40130 | Purified Stone of Sage | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
40131 | Alchemy Materials Encyclopedia | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40132 | Basic Alchemy Manual | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40133 | Intermediate Alchemy Manual | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40134 | Advance Alchemy Manual (2nd Ed.) | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40135 | Alchemy Auxiliary Guide | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40136 | Sugaring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40137 | Potello Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40138 | Mobilus Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40139 | Killer Coney Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40140 | Sticky Rice Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40141 | Elder Spore Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40142 | Savage Brute Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40143 | Bryonia Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40144 | Hornisse Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40145 | Dart Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40146 | Bulbuk Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40147 | Rodora Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40148 | Dissonant Spirit Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40149 | Bramblring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40150 | Bombering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40151 | Pati Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40152 | Rixa Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40153 | Ashring Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40154 | Plague Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40155 | Pyravia Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40156 | Baby Fang Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40157 | Carbonara Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40158 | Bandit Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40159 | Furnace Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40160 | Caldering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40161 | Ignis Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40162 | Dragon Frill Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40163 | Lovering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40164 | Beech Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40165 | Bittering Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40166 | Jackal Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40167 | Lizzi Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40168 | Lizzy Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40169 | Lizzie Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40170 | Skeleton Ranger Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40171 | Skeleton Fighter Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40172 | Ancient Sorcerer Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
40173 | Miu Card | Etc | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 6801-6850.