List Items
ID [Z-A] | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | ATK [A-Z] | DEF | Range | Slots | Refinable |
---|---|---|---|---|---|---|---|---|---|---|---|
12022 | Galbi | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12021 | Pork | Healing | None | 0z | 0z | 1 | 0 | 0 | 0 | 0 | No |
12020 | Cursed Water | Delay Consume | None | 2z | 1z | 3 | 0 | 0 | 0 | 0 | No |
12019 | Holy Egg | Delay Consume | None | 2z | 1z | 15 | 0 | 0 | 0 | 0 | No |
12018 | Firecracker | Usable | None | 2z | 1z | 2 | 0 | 0 | 0 | 0 | No |
12017 | Slow Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12016 | Speed Potion | Usable | None | 2z | 1z | 10 | 0 | 0 | 0 | 0 | No |
12015 | Rusty Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12014 | Immaterial Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12013 | Shadow Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12012 | Crystal Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12011 | Stone Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12010 | Wind Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12009 | Silver Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12008 | Fire Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12007 | Oridecon Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12006 | Steel Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12005 | Iron Arrow Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12004 | Quiver | Usable | None | 2z | 1z | 25 | 0 | 0 | 0 | 0 | No |
12003 | Level 1 Teleport | Delay Consume | None | 1,000z | 500z | 1 | 0 | 0 | 0 | 0 | No |
12002 | Level 5 Heal | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
12001 | Level 3 Heal | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
12000 | Level 5 Frost Diver | Delay Consume | None | 2,000z | 1,000z | 1 | 0 | 0 | 0 | 0 | No |
11712 | Flower | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11711 | Sakura Milk Tea | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11710 | Sakura Mist | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11709 | Fanta Zero Lemon | Healing | None | 800z | 400z | 10 | 0 | 0 | 0 | 0 | No |
11708 | Fore Flank Sirloin | Healing | None | 20z | 10z | 10 | 0 | 0 | 0 | 0 | No |
11707 | Roast Beef | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
11706 | Steak | Healing | None | 1z | 0z | 20 | 0 | 0 | 0 | 0 | No |
11705 | Children's Potion | Healing | None | 1z | 0z | 1 | 0 | 0 | 0 | 0 | No |
11704 | Ketupat | Healing | None | 2z | 1z | 1 | 0 | 0 | 0 | 0 | No |
11703 | Mystery Blood | Healing | None | 0z | 0z | 3 | 0 | 0 | 0 | 0 | No |
11702 | Moon Cookie | Healing | None | 0z | 0z | 30 | 0 | 0 | 0 | 0 | No |
11701 | Girl's Bouquet | Healing | None | 20z | 10z | 5 | 0 | 0 | 0 | 0 | No |
11625 | Aromatic_Pop_Corn_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11620 | Bearopy | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11615 | Sweet_Potato_ | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11614 | Fresh_Milk | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11612 | Aromatic_Pop_Corn | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11611 | Pop_Corn | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11609 | Yummy_Cookie_Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11608 | Chocolate_Egg | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11607 | Crepe | Etc | None | 0z | 0z | 0 | 0 | 0 | 0 | 0 | No |
11602 | Catnip Fruit | Healing | None | 15z | 7z | 0 | 0 | 0 | 0 | 0 | No |
11531 | Coffee | Healing | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
11530 | Jujube | Healing | None | 10z | 5z | 10 | 0 | 0 | 0 | 0 | No |
11529 | Maamoul | Healing | None | 500z | 250z | 10 | 0 | 0 | 0 | 0 | No |
11528 | Kanafeh | Healing | None | 1,500z | 750z | 20 | 0 | 0 | 0 | 0 | No |
11527 | Baklava | Healing | None | 3,500z | 1,750z | 60 | 0 | 0 | 0 | 0 | No |
Found a total of 7592 record(s) across 152 page(s). Displaying result(s) 3301-3350.